2025 Corp Challenge 5K Run

DIVISION B OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Bib Time Points
1 M30-34 Gabriel Van Dyck Valley Hospital 358 00:20:12.51 10
2 F40-44 Michelle Cupersmith Light & Wonder 755 00:20:40.31 10
3 M40-44 Andrew Hutchinson Valley Hospital 403 00:20:47.33 10
4 M40-44 Brandon Kerlee Southwest Gas 626 00:20:55.58 8
5 M18-24 Noah Stone Allegiant 780 00:21:04.34 10
6 M40-44 Seth Lane AMH/American Homes 4 Rent 556 00:21:16.47 6
7 M35-39 Daniel Crews Allegiant 611 00:21:28.99 10
8 M18-24 Alex Javick Allegiant 763 00:21:38.08 8
9 M50-54 Gilbert Cruz Clean Water Team 560 00:21:49.96 10
10 M25-29 Rodolfo Venegas DraftKings 756 00:21:54.77 10
11 M50-54 Donald Junger Clean Water Team 795 00:22:02.03 8
12 M25-29 Andrew Thompson UFC 562 00:22:22.80 8
13 F40-44 Molly Castano LVCVA 517 00:22:43.48 8
14 M35-39 Jeff Pees LAS10/Zappos 841 00:22:52.48 8
15 M25-29 Austin Gunney Southwest Gas 752 00:23:02.97 6
16 M55-59 Gene Elder Everi 824 00:23:14.68 10
17 M45-49 Michael Phillips Clean Water Team 324 00:23:15.49 10
18 M40-44 Clint Law Valley Hospital 589 00:23:17.33 4
19 M35-39 Westley Martin LVCCLD 538 00:23:30.43 6
20 F40-44 Anacani Ramirez Cap One 5k Team!! 760 00:23:56.61 6
21 M30-34 Oscar Preciado Wells Fargo 496 00:24:03.23 8
22 M25-29 Rolly Lacap LAS10/Zappos 404 00:24:15.09 4
23 M25-29 Johnny Trujillo DraftKings 383 00:24:45.86 3
24 M35-39 Anthony Carvalho Southwest Gas 812 00:24:49.84 4
25 M35-39 Daniel Stevens Allegiant 528 00:24:50.57 3
26 M25-29 Adrian Meza LAS10/Zappos 405 00:24:52.08 1
27 F25-29 Allie Holland Allegiant 602 00:24:54.82 10
28 M65-99 Michael Hood Wells Fargo 640 00:24:57.05 10
29 M30-34 Jaime Gonzalez LAS10/Zappos 598 00:24:58.73 6
30 M30-34 David Aba Everi 399 00:25:00.77 4
31 M40-44 Justin Truelove Centennial Hills 635 00:25:18.59 3
32 M45-49 Danny Burak Southwest Gas 414 00:25:21.86 8
33 M30-34 Benjamin Arbizo Spring Valley Hospital 514 00:25:26.81 3
34 M55-59 Gray Vicente Southwest Gas 301 00:25:27.61 8
35 M50-54 Johnny Palchetti Konami 769 00:25:31.84 6
36 M25-29 Jordan Souksamlane LVCCLD 431 00:25:55.07
37 M25-29 Chris Easterling Allegiant 334 00:26:14.14
38 M40-44 Michael Ramani Konami 352 00:26:17.77 1
39 M30-34 Nicholas Duncan DaVita 310 00:26:17.94 1
40 M45-49 Thomas Bane Light & Wonder 333 00:26:18.25 6
41 M30-34 Lane Johnson Light & Wonder 506 00:26:22.93
42 M25-29 Ulises Sanchez-Flores Southwest Gas 493 00:26:35.25
43 F25-29 Hanna Hu LAS10/Zappos 839 00:26:47.22 8
44 M30-34 Yoshi Saennok Centennial Hills 725 00:27:00.96
45 F18-24 Inessa Hollingshead Centennial Hills 523 00:27:02.10 10
46 M55-59 David Rojas LVCCLD 541 00:27:09.63 6
47 F18-24 Kayla Scheer DaVita 733 00:27:09.83 8
48 F35-39 Estefania Chialvo-Sarachu Allegiant 344 00:27:19.39 10
49 M45-49 Omar Ortiz LAS10/Zappos 632 00:27:42.09 4
50 F18-24 Sydney Park UFC 429 00:27:44.37 6
51 F25-29 Alexis Witkes DraftKings 637 00:27:45.60 6
52 F30-34 Crystal Preciado LAS10/Zappos 642 00:27:51.59 10
53 F55-59 Darla Smith Southwest Gas 654 00:27:54.34 10
54 M40-44 Jayson Finley Allegiant 364 00:28:18.29
55 M30-34 Jack De La Mare Allegiant 666 00:28:18.57
56 M35-39 Daniel Silva Wells Fargo 417 00:28:27.94 1
57 M18-24 Gabriel Eck DaVita 436 00:28:29.07 6
58 F30-34 Andrea Duncan Allegiant 327 00:28:33.11 8
59 M30-34 Victor Juarez UFC 374 00:28:35.81
60 M25-29 Jair Ramirez Clean Water Team 486 00:28:38.32
61 M55-59 Gustavo Castaneda Allegiant 771 00:28:41.69 4
62 M50-54 Garess Espinosa LAS10/Zappos 592 00:29:12.01 4
63 F45-49 Claire Oshima Wells Fargo 319 00:29:19.99 10
64 M40-44 Rick Friele LAS10/Zappos 681 00:29:22.17
65 M25-29 Milion Adamkie LVCVA 734 00:29:24.73
66 F30-34 Cynquetta Dean Allegiant 388 00:29:27.81 6
67 F35-39 Andrea Ross Wells Fargo 569 00:29:37.47 8
68 M30-34 Tony Catalan Valley Hospital 400 00:29:40.41
69 M18-24 Eric Lu Konami 308 00:29:49.75 4
70 M55-59 Vince Johnson Everi 836 00:29:55.86 3
71 F45-49 Irma Joy Gonzalez LVCVA 732 00:29:57.52 8
72 F60-64 Jane James Comprehensive Cancer Centers of NV 699 00:30:06.27 10
73 M25-29 Sean Medina Allegiant 350 00:30:14.76
74 F25-29 Valeria Rios Allegiant 479 00:30:18.41 4
75 F18-24 Nina O'Connor LVCCLD 704 00:30:28.20 4
76 M45-49 Steven Gee Konami 428 00:30:32.74 3
77 M40-44 Andrew Luft LVCVA 798 00:30:32.77
78 F40-44 Desiree Dove Spring Valley Hospital 777 00:30:45.71 4
79 M25-29 Mario Aguilera Wells Fargo 781 00:30:46.20
80 F40-44 April O'Mara Allegiant 586 00:30:55.12 3
81 M25-29 Acer Melo Clean Water Team 542 00:30:58.49
82 M30-34 John Caoagas Konami 484 00:31:01.34
83 M30-34 Dominic Antonacci LAS10/Zappos 547 00:31:08.34
84 F35-39 Cailey Wulf Spring Valley Hospital 489 00:31:15.65 6
85 F30-34 Talia Jespersen Valley Hospital 525 00:31:16.52 4
86 F30-34 Melissa Porch Southwest Gas 381 00:31:18.50 3
87 F25-29 Rose Adkins LAS10/Zappos 331 00:31:33.35 3
88 M45-49 Timothy Thiele Allegiant 790 00:31:38.80 1
89 F50-54 Michelle Phillips Valley Hospital 415 00:31:56.08 10
90 F40-44 Morgan Stayton Valley Hospital 720 00:31:56.12 1
91 F50-54 Nadine Jones LVCVA 753 00:32:09.59 8
92 F40-44 Anna Allred LVCCLD 787 00:32:14.43
93 M50-54 Antonio Casimiro Allegiant 349 00:32:16.65 3
94 M25-29 Anand Palanisamy Light & Wonder 706 00:32:24.21
95 F30-34 Rocio Andrea Cuenca Cap One 5k Team!! 373 00:32:30.49 1
96 M45-49 Michael Ross Southwest Gas 809 00:32:33.37
97 F18-24 Medina Khan Spring Valley Hospital 722 00:32:36.56 3
98 M45-49 Mark Fontanilla Everi 430 00:32:42.67
99 M18-24 Jorden Ballard Southwest Gas 325 00:32:44.62 3
100 F45-49 Rachel Donn AMH/American Homes 4 Rent 507 00:33:00.54 6
101 M18-24 Brayan Perez Clean Water Team 774 00:33:02.52 1
102 F30-34 Christina Castillo LAS10/Zappos 696 00:33:03.54
103 F35-39 Laura Labb Spring Valley Hospital 312 00:33:09.40 4
104 F30-34 Amber McCormick Spring Valley Hospital 434 00:33:12.94
105 F30-34 Norma Contreras Everi 617 00:33:16.45
106 M55-59 Peter Dunkley AMH/American Homes 4 Rent 536 00:33:16.89 1
107 F25-29 Gizel Suarez Centennial Hills 683 00:33:28.63 1
108 F35-39 Angie Hayes DaVita 739 00:33:59.66 3
109 M40-44 Trevor Rizo Allegiant 593 00:34:18.61
110 F25-29 Kathryn Yuratick Centennial Hills 684 00:34:19.34
111 M40-44 Brandon Hunter DaVita 300 00:34:27.13
112 M65-99 Richard Barrier Opportunity Village 656 00:34:27.25 8
113 F50-54 Gertrudes Virtucio Valley Hospital 631 00:34:32.55 6
114 F30-34 Christa Matematico DaVita 494 00:34:56.86
115 M40-44 Ganesh Kumar Ramachandran Light & Wonder 736 00:34:57.93
116 F25-29 Brianah Palomata Comprehensive Cancer Centers of NV 424 00:35:04.82
117 M50-54 Greg Lintz Cap One 5k Team!! 761 00:35:31.41 1
118 M30-34 Jose Carapia Cap One 5k Team!! 481 00:35:31.79
119 M35-39 Josh Portin AMH/American Homes 4 Rent 570 00:35:47.16
120 F35-39 Lauren Ortega Allegiant 307 00:35:56.07 1
121 F45-49 Tannie Schunck Spring Valley Hospital 432 00:36:02.18 4
122 F30-34 Jennifer Rojas Comprehensive Cancer Centers of NV 619 00:36:08.73
123 M35-39 Pierre Perezcassar Wells Fargo 337 00:36:39.00
124 F50-54 Dawn Hedin Allegiant 366 00:36:42.70 4
125 M30-34 Eliseo Egurrola Southwest Gas 342 00:36:45.83
126 F25-29 Nichole Fisher Cap One 5k Team!! 340 00:36:51.57
127 M40-44 Mark Hengel Opportunity Village 688 00:36:56.90
128 M45-49 Ruben Cuaron Opportunity Village 596 00:36:58.19
129 F25-29 Raeanne Fulton Everi 615 00:37:04.77
130 F18-24 Hicela Carranza FirstService Residential 480 00:37:06.28 1
131 M40-44 Christopher Wolverton LAS10/Zappos 689 00:37:19.74
132 F35-39 Carly Ross LAS10/Zappos 552 00:37:26.28
133 F40-44 Courtney Riddle Spring Valley Hospital 778 00:37:30.07
134 F25-29 Donna Zheng Spring Valley Hospital 409 00:37:32.50
135 M30-34 Carlos Barajas AMH/American Homes 4 Rent 825 00:37:43.33
136 M18-24 Craig Turnbull Konami 360 00:37:44.85
137 F30-34 Lindsay Parker Everi 675 00:37:48.64
138 F25-29 Dalia Vongpanya Konami 413 00:37:48.91
139 F18-24 Emily Jewik Konami 335 00:37:49.66
140 M30-34 Demetrius Pittman Everi 671 00:37:54.26
141 M25-29 Wesley Molden DaVita 309 00:37:55.13
142 F35-39 Miriam Oregel Southwest Gas 662 00:38:28.58
143 M35-39 Alex Cruz Everi 580 00:38:42.99
144 M30-34 Zemene Chernet Spring Valley Hospital 751 00:38:56.93
145 F40-44 Katherine Salkanovic Centennial Hills 697 00:39:12.45
146 M45-49 Alberto Neavez Konami 737 00:39:15.62
147 F18-24 Rachel Margetts AMH/American Homes 4 Rent 338 00:39:24.10
148 F25-29 Margarita Reyes Cap One 5k Team!! 633 00:39:26.59
149 F25-29 Donna Perez Wells Fargo 745 00:39:37.44
150 F35-39 Sandeep Kaur Southwest Gas 382 00:39:39.52
151 F45-49 Monique Bowie Valley Hospital 806 00:39:53.35 3
152 M25-29 Marc Salvador Valley Hospital 566 00:39:59.00
153 F25-29 Abriana Buffolino LVCVA 406 00:39:59.11
154 M45-49 Jeremy Grazzini Wells Fargo 723 00:40:03.47
155 F60-64 Sharon Wilkinson Allegiant 802 00:40:18.11 8
156 M35-39 Antony Smith LVCCLD 726 00:40:23.65
157 M50-54 Paul Braeckel Allegiant 390 00:40:41.53
158 F25-29 Marian Lopez Southwest Gas 322 00:40:53.17
159 F30-34 Dianne Tiongco Wells Fargo 499 00:41:02.38
160 F40-44 Margaret Sanchez LAS10/Zappos 587 00:41:17.54
161 F45-49 Leorena Redondo Spring Valley Hospital 742 00:41:18.58 1
162 M40-44 Ronald Galang LVCCLD 679 00:41:19.46
163 F50-54 Karen Scoggins Centennial Hills 685 00:41:38.85 3
164 F50-54 Stephanie Anding AMH/American Homes 4 Rent 437 00:41:46.26 1
165 M55-59 Funder Gatson Valley Hospital 629 00:41:50.62
166 F18-24 Alyssa Justalero Konami 770 00:42:25.00
167 F60-64 Sherry Hall Cap One 5k Team!! 711 00:43:39.27 6
168 F45-49 Sheryl Thiele Allegiant 529 00:44:11.16
169 F30-34 Raquel Ruesch Spring Valley Hospital 721 00:44:14.53
170 F30-34 Rugina Bell Wells Fargo 712 00:44:53.62
171 F40-44 Veniesha Brooks Wells Fargo 348 00:45:08.70
172 F35-39 Ausha Goldstein LAS10/Zappos 551 00:45:13.74
173 F50-54 Sharon Hickey Allegiant 800 00:45:32.46
174 M30-34 Rodolfo Rocha DaVita 701 00:46:33.04
175 F40-44 Jackie Workhoven DaVita 492 00:46:40.46
176 M50-54 Enrico Pobre DaVita 540 00:47:06.65
177 F45-49 Chandra Jackson LVCCLD 504 00:51:04.00
178 F55-59 Christine McBride Cap One 5k Team!! 376 00:51:05.20 8
179 F30-34 Laura Robles Cap One 5k Team!! 805 00:51:08.04
180 F35-39 Sarah Calvillo LVCCLD 603 00:51:21.88
181 F25-29 Stephanie Ramirez-Mayorga Comprehensive Cancer Centers of NV 575 00:57:26.13
182 F25-29 Briana Powers Valley Hospital 351 00:57:34.31
183 F30-34 Lindsey Pogorelc Valley Hospital 768 00:57:34.50
184 F25-29 Leslie Jugueta Valley Hospital 767 00:57:35.66
185 F65-99 Sheryl Cinelli Everi 829 00:57:36.67 10
186 F45-49 Marcela Galarza-Abril Allegiant 591 00:57:53.69
187 F18-24 Christine Granda Comprehensive Cancer Centers of NV 572 00:58:11.32
188 F55-59 Leah Scherr Allegiant 433 00:58:30.17 6
189 F50-54 Ixchel Torres LVCVA 820 00:59:31.91
190 F35-39 Katie Vaught Wells Fargo 347 01:04:13.16